Blacksburg market report
Blacksburg housing market, September 2010.
In September 2010, 10 homes sold in Blacksburg at a median price of $407,000. In September 2009, 11 homes sold at a median of $280,000. Homes that sold spent a median of 80 days on the market and sold for a median of 92% of their original asking price.
10
Homes sold
11 a year earlier
$407K
Median sale price
Up 45% from a year earlier
$130
Per square foot
Median, sold homes
80
Days on market
Median, sold homes
92%
Of asking price
Median sale to original list
22
New listings
Homes listed this month
Homes in Blacksburg ZIP codes 24060 to 24063 that closed in September 2010. Land excluded.
September 2010
The month in charts.
Sales by type: 9 single-family houses and 1 townhouse.
Median sale price by month
The 13 months through September 2010. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| Sep 09 | $280K |
| Oct 09 | $220K |
| Nov 09 | $252K |
| Dec 09 | $225K |
| Jan 10 | $228K |
| Feb 10 | $238K |
| Mar 10 | $225K |
| Apr 10 | $209K |
| May 10 | $230K |
| Jun 10 | $246K |
| Jul 10 | $243K |
| Aug 10 | $246K |
| Sep 10 | $407K |
Homes sold per month
September 2010 highlighted.
Sales by price
September 2010.
Sales by neighborhood
Neighborhoods with the most sales in September 2010.
Sales
Every sale in September 2010.
Final sale prices, newest first.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| HoneysuckleListing courtesy of Page & Assoc. Real Estate | The Village at Tom's Creek | $260,000 | 3 bd / 2.5 ba | 1,929 sq ft | $135/sq ft | |
| Trillium LaneListing courtesy of RE/MAX 8 - Blacksburg | Trillium Place | $605,000 | 5 bd / 4 ba | 5,360 sq ft | $113/sq ft | |
| Hillcrest DrListing courtesy of Coldwell Banker Townside Bburg | $248,000 | 5 bd / 3 ba | 4,064 sq ft | $61/sq ft | ||
| Piedmont StreetListing courtesy of Long & Foster - Blacksburg | $319,500 | 3 bd / 2.5 ba | 1,980 sq ft | $161/sq ft | ||
| Sheppard DrListing courtesy of Long & Foster - Blacksburg | $115,000 | 3 bd / 2 ba | 1,064 sq ft | $108/sq ft | ||
| Horse Farm RdListing courtesy of RE/MAX 8 | $592,000 | 3 bd / 4.5 ba | 3,416 sq ft | $173/sq ft | ||
| Horse FarmListing courtesy of RE/MAX 8 - Blacksburg | $592,000 | 5 bd / 4.5 ba | 3,416 sq ft | $173/sq ft | ||
| Grissom LnListing courtesy of Coldwell Banker Townside Bburg | Slusher Farm | $379,000 | 3 bd / 2 ba | 2,831 sq ft | $134/sq ft | |
| Forest LnListing courtesy of Coldwell Banker Townside Bburg | The Village at Tom's Creek | $484,000 | 5 bd / 3.5 ba | 3,860 sq ft | $125/sq ft | |
| NorthsideListing courtesy of Long & Foster - Blacksburg | $435,000 | 5 bd / 3 ba | 4,200 sq ft | $104/sq ft |
FAQ
Questions? Answers.
What was the median home price in Blacksburg in September 2010?
The median sale price for homes in Blacksburg in September 2010 was $407,000, across 10 sales on record (land excluded). A year earlier, in September 2009, it was $280,000.
How many homes sold in Blacksburg in September 2010?
10 homes sold in Blacksburg in September 2010, compared with 23 in August 2010 and 11 in September 2009.
How fast did homes sell in Blacksburg in September 2010?
Homes that sold in September 2010 spent a median of 80 days on the market, and 10% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Blacksburg home lists, drops in price or sells. Nothing else.