Every neighborhood
Blacksburg, one neighborhood at a time.
Homes for sale, what homes sold for, and where each neighborhood sits. 101 neighborhoods, updated live.
101
Neighborhoods
Each with its own live page
57
With homes for sale
Right now
123
Listings
Homes and lots in these neighborhoods
Live. Updated 5 hours ago.
Neighborhoods to know
Blacksburg's best-known neighborhoods.
Established streets close to downtown and campus, golf course and acreage communities, and the newer neighborhoods on the edge of town. Every one of the 101 is in the A to Z list below.
-
Miller Southside 1 home for sale · Median $730K 0.8 mi to Virginia Tech
-
Fiddler's Green 1 home for sale · Median $1.23M 1.1 mi to Virginia Tech
-
Blacksburg Country Club 3 homes and 2 lots for sale · Median $845K 3.9 mi to Virginia Tech
-
Deercroft 6 homes and 1 lot for sale · Median $1.25M 3 mi to Virginia Tech
-
Wyatt Farm 3 homes for sale · Median $930K 2.6 mi to Virginia Tech
-
Highland Park 1 under contract · Median $440K 1.7 mi to Virginia Tech
-
Westover Hills 3 homes for sale · Median $464K 1.3 mi to Virginia Tech
-
The Village at Tom's Creek 5 homes for sale · Median $578K 1.3 mi to Virginia Tech
-
Hethwood 1 home for sale · Median $500K 1.9 mi to Virginia Tech
-
Midtown 6 homes for sale · Median $754K 0.9 mi to Virginia Tech
-
Givens Farm 1 home for sale · Median $796K (2 yrs) 2.2 mi to Virginia Tech
-
Mt. Tabor Meadows 1 home for sale · Median $944K 2.6 mi to Virginia Tech
New communities
Where Blacksburg is building.
The town's newest neighborhoods, from lots ready for a first home to streets that are filling in now.
Prices and places
Compare neighborhoods.
Median sale prices over the last 12 months, for neighborhoods with five or more home sales, and straight-line distances to the Virginia Tech Drillfield.
Median sale price
Last 12 months. 23 neighborhoods with five or more sales.
Closest to Virginia Tech
Miles from the Drillfield, straight line from each neighborhood's center.
Map
Every neighborhood on the map.
Each dot is a neighborhood's center. Select one to open its page.
A to Z
Every neighborhood.
Medians use the shortest recent window with at least three home sales, so quiet neighborhoods still show a real number. The window is noted under each price.
| Neighborhood | For sale | Median sale | Sales on record | To Virginia Tech |
|---|---|---|---|---|
| Airport Acres | 4 | $460Klast 12 months | 55 | 1.5 mi |
| Apperson | 0 | $475Klast 12 months | 71 | 1.4 mi |
| Berryfield | 0 | $277Klast 12 months | 27 | 0.8 mi |
| Bishop Meadows | 2 | $512Ksince 2016 | 3 | 3 mi |
| Blacksburg Country Club | 5 | $845Klast 12 months | 173 | 3.9 mi |
| Blackwood | 0 | $528Klast 5 years | 23 | 1.6 mi |
| Bold Springs | 1 | $390Klast 5 years | 14 | 1.6 mi |
| Brightwood Manor | 0 | $186Klast 2 years | 52 | 1.3 mi |
| Brookfield Village | 1 | $520Klast 12 months | 75 | 1.5 mi |
| Brush Mountain Estates | 0 | $590Klast 2 years | 99 | 3.7 mi |
| Brush Mountain West | 3 | $625Klast 2 years | 85 | 3.3 mi |
| Capstone | 15 | 1.8 mi | ||
| Carriage Hill | 0 | $294Klast 2 years | 69 | 2.1 mi |
| Cascades | 0 | $176Klast 12 months | 102 | 2 mi |
| Cascades Pointe | 0 | $220Klast 12 months | 128 | 2.1 mi |
| Cedar Hill | 0 | $424Klast 2 years | 62 | 2.3 mi |
| Cedar Orchard | 2 | $699Klast 12 months | 136 | 1.6 mi |
| Chowning Place | 0 | $245Klast 5 years | 35 | 1.5 mi |
| Clay Court Condominiums | 0 | $375Klast 2 years | 37 | 0.7 mi |
| Clover Valley | 0 | $310Klast 12 months | 53 | 1.5 mi |
| Coal Bank Ridge | 2 | $1Mlast 2 years | 37 | 3.4 mi |
| Country Club Park | 1 | $585Klast 5 years | 15 | 1.4 mi |
| Countryside Estates | 1 | $615Klast 12 months | 44 | 2.1 mi |
| Crawford Farms | 0 | $308Ksince 2005 | 16 | 3 mi |
| Crestwood Gardens | 1 | $363Klast 5 years | 33 | 2.2 mi |
| Crismond Addition | 0 | $401Klast 3 years | 24 | 1.8 mi |
| Deercroft | 7 | $1.25Mlast 12 months | 79 | 3 mi |
| Deerfield | 1 | $730Klast 5 years | 14 | 2.2 mi |
| Dickerson | 1 | $588Klast 12 months | 59 | 0.9 mi |
| Dundas Heights | 1 | $370Klast 3 years | 37 | 1.1 mi |
| Echols Village | 2 | $455Klast 12 months | 105 | 1.8 mi |
| Fiddler's Green | 1 | $1.23Mlast 12 months | 101 | 1.1 mi |
| Forest Hills | 1 | $670Klast 12 months | 45 | 2 mi |
| Givens Farm | 1 | $796Klast 2 years | 39 | 2.2 mi |
| Gladewood | 1 | $419Klast 12 months | 72 | 1.4 mi |
| The Glen | 0 | $479Klast 3 years | 33 | 1 mi |
| Hardie Hills | 1 | $493Klast 3 years | 25 | 1.8 mi |
| Haymarket Square | 0 | $330Klast 2 years | 147 | 2 mi |
| The Heights | 1 | $408Klast 5 years | 28 | 1.2 mi |
| Hethwood | 1 | $500Klast 12 months | 394 | 1.9 mi |
| Highland Park | 0 | $440Klast 12 months | 147 | 1.7 mi |
| Hunters Ridge | 1 | $265Klast 3 years | 53 | 1.4 mi |
| Indian Run | 0 | $582Klast 2 years | 37 | 3.3 mi |
| Karr Heights | 0 | $456Klast 12 months | 42 | 1.1 mi |
| Kent Square Condominiums | 1 | $340Klast 5 years | 24 | 0.6 mi |
| Kessler Park | 0 | $551Klast 2 years | 39 | 1.5 mi |
| Kipps Farm | 0 | $696Klast 12 months | 24 | 2.7 mi |
| Knob Hill | 0 | $395Klast 2 years | 42 | 1.4 mi |
| Knollwood | 0 | $303Klast 12 months | 170 | 2.2 mi |
| Laurel Ridge | 0 | $595Klast 12 months | 64 | 3.2 mi |
| Longview Estates | 1 | $385Klast 2 years | 73 | 1 mi |
| Lusters Mill | 1 | $755Klast 5 years | 33 | 2.9 mi |
| Maple Ridge | 1 | $478Klast 12 months | 145 | 2.1 mi |
| McBryde Village | 2 | $447Klast 12 months | 135 | 0.6 mi |
| Meadow Run | 0 | $420Klast 5 years | 43 | 2.7 mi |
| Midtown | 6 | $754Klast 12 months | 34 | 0.9 mi |
| Miller Southside | 1 | $730Klast 12 months | 125 | 0.8 mi |
| Mission Hills | 0 | $416Klast 2 years | 56 | 1.5 mi |
| Montgomery Farms | 1 | $345Klast 12 months | 60 | 3.7 mi |
| Mossy Springs | 2 | $600Klast 5 years | 24 | 4.4 mi |
| Mountain View | 0 | $438Klast 5 years | 47 | 1.3 mi |
| Mt. Tabor Meadows | 1 | $944Klast 12 months | 67 | 2.6 mi |
| Mt. Tabor Village | 2 | $430Klast 12 months | 61 | 2.8 mi |
| Northside Park | 1 | $501Klast 12 months | 156 | 1.9 mi |
| Oak Manor | 0 | $347Klast 12 months | 116 | 1.3 mi |
| Oakton | 2 | $747Ksince 2012 | 5 | 2.1 mi |
| The Orchards | 2 | $480Klast 2 years | 121 | 1.8 mi |
| Park Place | 0 | $185Klast 5 years | 41 | 0.7 mi |
| Patrick Henry | 0 | $212Klast 5 years | 36 | 1.3 mi |
| Pheasant Run | 1 | $340Klast 12 months | 230 | 1.5 mi |
| Pheasant Run Crossing | 0 | $348Klast 2 years | 74 | 1.3 mi |
| Piedmont | 2 | $252Klast 12 months | 141 | 2 mi |
| Pilgrim's Pointe | 1 | $415Klast 3 years | 34 | 1.6 mi |
| Pinewood Estates | 0 | $380Klast 2 years | 21 | 3.8 mi |
| The Preserve | 8 | $461Klast 12 months | 126 | 3.4 mi |
| Preston Forest | 0 | $622Klast 12 months | 160 | 4.3 mi |
| Ramble Ridge | 1 | $300Klast 3 years | 53 | 2.4 mi |
| Shelor Farm Estates | 1 | $666Klast 5 years | 13 | 2.5 mi |
| Shenandoah | 1 | $468Klast 12 months | 120 | 1.4 mi |
| Silverleaf | 0 | $476Klast 5 years | 27 | 1 mi |
| Slusher Farm | 0 | $625Klast 5 years | 29 | 1.6 mi |
| Springdale Addition | 0 | $253Klast 2 years | 21 | 0.8 mi |
| Sterling Manor | 0 | $550Klast 3 years | 20 | 3.2 mi |
| Stonegate | 1 | $563Klast 12 months | 24 | 0.8 mi |
| Stroubles Mill | 0 | $645Klast 12 months | 112 | 2 mi |
| Sundance Ridge | 1 | $208Klast 12 months | 76 | 1.2 mi |
| Sundance Village | 0 | $140Klast 3 years | 28 | 1 mi |
| Tremont Estates | 0 | $182Ksince 2005 | 39 | 0.8 mi |
| Trillium Place | 0 | $690Klast 3 years | 31 | 1.5 mi |
| University Place | 0 | $249Klast 12 months | 157 | 0.9 mi |
| University Terrace | 1 | $279Klast 12 months | 151 | 1.1 mi |
| The Village at Tom's Creek | 5 | $578Klast 12 months | 336 | 1.3 mi |
| The Villas at Fiddlers Green | 1 | $659Klast 12 months | 58 | 1 mi |
| The Villas on North Main | 0 | $473Klast 2 years | 39 | 2.6 mi |
| Vista Pointe | 1 | $423Klast 5 years | 22 | 1.4 mi |
| Vistas | 1 | $450Klast 12 months | 51 | 1.3 mi |
| Westhill | 7 | $457Klast 12 months | 39 | 3.4 mi |
| Westover Hills | 3 | $464Klast 12 months | 65 | 1.3 mi |
| Woodbine | 0 | $400Klast 12 months | 177 | 2.5 mi |
| Woodland Hills Estates | 2 | $850Klast 2 years | 27 | 2.8 mi |
| Wyatt Farm | 3 | $930Klast 12 months | 116 | 2.6 mi |
FAQ
Questions? Answers.
How many neighborhoods are in Blacksburg, VA?
This site has a page for each of 101 Blacksburg neighborhoods and subdivisions, named as they appear in listings. Each page shows the homes for sale, recent sales, prices, a map and nearby neighborhoods, updated every few minutes.
Which Blacksburg neighborhoods have the most homes for sale?
Right now: Capstone (15), The Preserve (8) and Deercroft (7). 57 neighborhoods have at least one listing.
Which Blacksburg neighborhoods have the highest home prices?
Among neighborhoods with five or more home sales in the last 12 months, the highest median sale prices were in Wyatt Farm ($930,000), Blacksburg Country Club ($845,000) and Midtown ($754,127).
Which Blacksburg neighborhoods have the lowest home prices?
Among the same neighborhoods, the lowest median sale prices over the last 12 months were in Cascades ($176,000), Cascades Pointe ($220,000) and University Place ($249,000). Neighborhoods with fewer sales are in the A to Z list.
Which neighborhoods are closest to Virginia Tech?
Measured in a straight line from each neighborhood's center to the Drillfield: Kent Square Condominiums (0.6 miles), McBryde Village (0.6 miles) and Clay Court Condominiums (0.7 miles). Driving and walking distances are longer.
Alerts
Know first, anywhere in town.
Get an email when a Blacksburg home lists, drops in price or sells. Every neighborhood page has its own alerts, too.