Blacksburg market report
Blacksburg housing market, September 2015.
In September 2015, 31 homes sold in Blacksburg at a median price of $200,000. In September 2014, 16 homes sold at a median of $232,975. Homes that sold spent a median of 43 days on the market and sold for a median of 96% of their original asking price.
31
Homes sold
16 a year earlier
$200K
Median sale price
Down 14% from a year earlier
$118
Per square foot
Median, sold homes
43
Days on market
Median, sold homes
96%
Of asking price
Median sale to original list
37
New listings
Homes listed this month
Homes in Blacksburg ZIP codes 24060 to 24063 that closed in September 2015. Land excluded.
September 2015
The month in charts.
Sales by type: 15 single-family houses, 10 townhouses and 6 condos.
Median sale price by month
The 13 months through September 2015. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| Sep 14 | $233K |
| Oct 14 | $240K |
| Nov 14 | $210K |
| Dec 14 | $265K |
| Jan 15 | $263K |
| Feb 15 | $235K |
| Mar 15 | $225K |
| Apr 15 | $258K |
| May 15 | $265K |
| Jun 15 | $283K |
| Jul 15 | $267K |
| Aug 15 | $225K |
| Sep 15 | $200K |
Homes sold per month
September 2015 highlighted.
Sales by price
September 2015.
Sales by neighborhood
Neighborhoods with the most sales in September 2015.
Sales
Every sale in September 2015.
Final sale prices, newest first.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| Washington St SWListing courtesy of Coldwell Banker Townside Bburg | $435,000 | 4 bd / 4.5 ba | 3,697 sq ft | $118/sq ft | ||
| Alleghany StListing courtesy of RE/MAX 8 - Blacksburg | $330,000 | 4 bd / 3 ba | 2,641 sq ft | $125/sq ft | ||
| Apperson DrListing courtesy of Coldwell Banker Townside Bburg | Apperson | $263,000 | 4 bd / 2.5 ba | 2,085 sq ft | $126/sq ft | |
| Highland CirListing courtesy of Nest Realty SWVA | Highland Park | $240,000 | 3 bd / 2.5 ba | 1,806 sq ft | $133/sq ft | |
| Christine CtListing courtesy of RE/MAX 8 - Blacksburg | Pheasant Run Crossing | $137,000 | 4 bd / 2.5 ba | 1,512 sq ft | $91/sq ft | |
| Marlington StListing courtesy of Nest Realty SWVA | Piedmont | $114,000 | 2 bd / 1 ba | 877 sq ft | $130/sq ft | |
| Janie LaneListing courtesy of Coldwell Banker Townside Bburg | Pheasant Run | $153,000 | 4 bd / 2.5 ba | 1,480 sq ft | $103/sq ft | |
| Village WayListing courtesy of Long & Foster - Blacksburg | The Village at Tom's Creek | $375,000 | 3 bd / 2.5 ba | 2,263 sq ft | $166/sq ft | |
| Chowning PlListing courtesy of Coldwell Banker Townside Bburg | Chowning Place | $159,000 | 2 bd / 2 ba | 1,045 sq ft | $152/sq ft | |
| Shadow Lake RoadListing courtesy of RE/MAX 8 - Blacksburg | $575,000 | 6 bd / 4 ba | 5,374 sq ft | $107/sq ft | ||
| Bobwhite DriveListing courtesy of Chambers Realty | Meadow Run | $165,000 | 4 bd / 2.5 ba | 2,088 sq ft | $79/sq ft | |
| Forest LaneListing courtesy of RE/MAX 8 - Blacksburg | The Village at Tom's Creek | $425,000 | 4 bd / 2.5 ba | 3,430 sq ft | $124/sq ft | |
| Seymour DriveListing courtesy of Nest Realty SWVA | $305,000 | 4 bd / 2.5 ba | 2,201 sq ft | $139/sq ft | ||
| Red Maple DriveListing courtesy of RE/MAX 8 - Blacksburg | Maple Ridge | $265,000 | 4 bd / 3 ba | 2,249 sq ft | $118/sq ft | |
| Laurence LnListing courtesy of RE/MAX 8 - Blacksburg | Pheasant Run Crossing | $147,000 | 4 bd / 2.5 ba | 1,512 sq ft | $97/sq ft | |
| Nottingham CourtListing courtesy of RE/MAX 8 - Blacksburg | Oak Manor | $167,500 | 3 bd / 2.5 ba | 1,660 sq ft | $101/sq ft | |
| SilverleafListing courtesy of Coldwell Banker Townside Bburg | Silverleaf | $210,000 | 3 bd / 2.5 ba | 1,759 sq ft | $119/sq ft | |
| Loudon RoadListing courtesy of Coldwell Banker Townside Bburg | Cascades | $85,000 | 2 bd / 1 ba | 744 sq ft | $114/sq ft | |
| Oak Pointe CourtListing courtesy of Coldwell Banker Townside Bburg | Vistas | $285,000 | 3 bd / 2.5 ba | 3,082 sq ft | $92/sq ft | |
| Liberty LaneListing courtesy of Long & Foster - Blacksburg | Cascades Pointe | $88,000 | 1 bd / 1 ba | 616 sq ft | $143/sq ft | |
| Karr LnListing courtesy of Hokie Real Estate, Inc. | Gladewood | $237,415 | 4 bd / 2.5 ba | 2,550 sq ft | $93/sq ft | |
| BerryfieldListing courtesy of RE/MAX Valley-Roanoke | Berryfield | $135,000 | 3 bd / 2.5 ba | 1,166 sq ft | $116/sq ft | |
| Ridge RoadListing courtesy of Coldwell Banker Townside Bburg | Ramble Ridge | $158,000 | 3 bd / 2.5 ba | 1,300 sq ft | $122/sq ft | |
| Ridge RoadListing courtesy of Coldwell Banker Townside Bburg | Ramble Ridge | $158,000 | 3 bd / 2.5 ba | 1,300 sq ft | $122/sq ft | |
| Pheasant Run DrListing courtesy of RE/MAX 8 - Blacksburg | Pheasant Run | $155,000 | 4 bd / 2.5 ba | 1,480 sq ft | $105/sq ft | |
| Lucas DrListing courtesy of Long & Foster - Blacksburg | Dickerson | $253,700 | 3 bd / 3 ba | 2,017 sq ft | $126/sq ft | |
| Piedmont StListing courtesy of Long & Foster - Blacksburg | Knob Hill | $249,900 | 4 bd / 3 ba | 2,766 sq ft | $90/sq ft | |
| McCoy RdListing courtesy of Nest Realty SWVA | $159,900 | 3 bd / 2 ba | 1,508 sq ft | $106/sq ft | ||
| Claytor SquareListing courtesy of Page & Assoc. Real Estate | University Place | $107,500 | 3 bd / 2 ba | 970 sq ft | $111/sq ft | |
| Willard DriveListing courtesy of Coldwell Banker Townside Bburg | Fiddler's Green | $467,400 | 4 bd / 2.5 ba | 2,188 sq ft | $214/sq ft | |
| Kabrich StListing courtesy of Coldwell Banker Townside Bburg | $200,000 | 2 bd / 2.5 ba | 1,316 sq ft | $152/sq ft |
FAQ
Questions? Answers.
What was the median home price in Blacksburg in September 2015?
The median sale price for homes in Blacksburg in September 2015 was $200,000, across 31 sales on record (land excluded). A year earlier, in September 2014, it was $232,975.
How many homes sold in Blacksburg in September 2015?
31 homes sold in Blacksburg in September 2015, compared with 53 in August 2015 and 16 in September 2014.
How fast did homes sell in Blacksburg in September 2015?
Homes that sold in September 2015 spent a median of 43 days on the market, and 19% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Blacksburg home lists, drops in price or sells. Nothing else.