Blacksburg market report
Blacksburg housing market, February 2007.
In February 2007, 30 homes sold in Blacksburg at a median price of $231,000. In February 2006, 24 homes sold at a median of $225,000. Homes that sold spent a median of 55 days on the market and sold for a median of 99% of their original asking price.
30
Homes sold
24 a year earlier
$231K
Median sale price
Up 3% from a year earlier
$137
Per square foot
Median, sold homes
55
Days on market
Median, sold homes
99%
Of asking price
Median sale to original list
47
New listings
Homes listed this month
Homes in Blacksburg ZIP codes 24060 to 24063 that closed in February 2007. Land excluded.
February 2007
The month in charts.
Sales by type: 19 single-family houses, 7 condos and 4 townhouses.
Median sale price by month
The 13 months through February 2007. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| Feb 06 | $225K |
| Mar 06 | $210K |
| Apr 06 | $180K |
| May 06 | $238K |
| Jun 06 | $231K |
| Jul 06 | $252K |
| Aug 06 | $181K |
| Sep 06 | $199K |
| Oct 06 | $215K |
| Nov 06 | $275K |
| Dec 06 | $198K |
| Jan 07 | $223K |
| Feb 07 | $231K |
Homes sold per month
February 2007 highlighted.
Sales by price
February 2007.
Sales by neighborhood
Neighborhoods with the most sales in February 2007.
Sales
Every sale in February 2007.
Final sale prices, newest first.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| ShawneeListing courtesy of RE/MAX Allegiance, Blacksburg | Indian Run | $279,000 | 2 bd / 2 ba | 1,566 sq ft | $178/sq ft | |
| Cork DrListing courtesy of Hanna Real Estate | Dundas Heights | $250,000 | 4 bd / 2 ba | 2,091 sq ft | $120/sq ft | |
| EheartListing courtesy of RE/MAX Allegiance, Blacksburg | Miller Southside | $235,000 | 2 bd / 1.5 ba | 1,148 sq ft | $205/sq ft | |
| Birch LeafListing courtesy of Long & Foster - Blacksburg | Woodbine | $227,000 | 3 bd / 2.5 ba | 754 sq ft | $301/sq ft | |
| GardenspringListing courtesy of Whiting Real Estate | Crestwood Gardens | $197,000 | 4 bd / 3 ba | 2,162 sq ft | $91/sq ft | |
| ShenandoahListing courtesy of Old Virginia Real Estate | Shenandoah | $150,000 | 3 bd / 2.5 ba | 1,330 sq ft | $113/sq ft | |
| ProgressListing courtesy of Long & Foster - Blacksburg | Park Place | $87,500 | 3 bd / 1 ba | 860 sq ft | $102/sq ft | |
| Huntington LnListing courtesy of Burnette Real Estate Sales & Management Inc. | Oak Manor | $170,000 | 3 bd / 2 ba | 1,560 sq ft | $109/sq ft | |
| VillageListing courtesy of RE/MAX Allegiance, Blacksburg | The Village at Tom's Creek | $345,000 | 4 bd / 4 ba | 2,950 sq ft | $117/sq ft | |
| Montgomery StreetListing courtesy of NextHome New River Valley | $165,000 | 3 bd / 1 ba | 1,080 sq ft | $153/sq ft | ||
| Mtn. BreezeListing courtesy of Long & Foster-Christiansburg | Maple Ridge | $306,100 | 4 bd / 2.5 ba | 2,367 sq ft | $129/sq ft | |
| Mountain Laurel RidgeListing courtesy of RE/MAX 8 - Blacksburg | Brush Mountain West | $530,000 | 5 bd / 3.5 ba | 3,555 sq ft | $149/sq ft | |
| Honeysuckle DrListing courtesy of RE/MAX Allegiance, Blacksburg | The Village at Tom's Creek | $309,900 | 3 bd / 2.5 ba | 2,085 sq ft | $149/sq ft | |
| DonleeListing courtesy of Old Virginia Real Estate | Piedmont | $135,900 | 3 bd / 2 ba | 1,400 sq ft | $97/sq ft | |
| Brush MountainListing courtesy of Prudential Radford & Associates-Blacksburg | Brush Mountain West | $425,000 | 3 bd / 2.5 ba | 3,053 sq ft | $139/sq ft | |
| Honeysuckle DrListing courtesy of RE/MAX Allegiance, Blacksburg | The Village at Tom's Creek | $327,900 | 3 bd / 2.5 ba | 1,943 sq ft | $169/sq ft | |
| Cohee RdListing courtesy of Long & Foster - Blacksburg | Country Club Park | $500,000 | 5 bd / 3 ba | 3,480 sq ft | $144/sq ft | |
| Sandy CircleListing courtesy of RE/MAX 8 - Blacksburg | Montgomery Farms | $190,000 | 3 bd / 2 ba | 1,300 sq ft | $146/sq ft | |
| Claytor SquareListing courtesy of Coldwell Banker Townside Bburg | University Place | $112,500 | 3 bd / 2 ba | 980 sq ft | $115/sq ft | |
| CascadeListing courtesy of NRV Gateway Realty Inc | University Place | $114,000 | 3 bd / 2 ba | 970 sq ft | $118/sq ft | |
| Big Falls RoadListing courtesy of Prudential Radford & Associates-Blacksburg | $112,000 | 2 bd / 1 ba | 1,156 sq ft | $97/sq ft | ||
| Cranwell CircleListing courtesy of Noonkester Real Estate | Hardie Hills | $307,000 | 4 bd / 3 ba | 2,400 sq ft | $128/sq ft | |
| NorthsideListing courtesy of Long & Foster - Blacksburg | Northside Park | $378,000 | 5 bd / 3.5 ba | 3,137 sq ft | $120/sq ft | |
| HoustonListing courtesy of NRV Gateway Realty Inc | $166,950 | 4 bd / 2 ba | 1,242 sq ft | $134/sq ft | ||
| Liberty Ln B-15Listing courtesy of Long & Foster - Christiansburg | $132,500 | 3 bd / 2 ba | 903 sq ft | $147/sq ft | ||
| LibertyListing courtesy of Long & Foster - Blacksburg | Cascades Pointe | $132,500 | 3 bd / 2 ba | 903 sq ft | $147/sq ft | |
| SenecaListing courtesy of RE/MAX Valley-Roanoke | Hunters Ridge | $125,500 | 4 bd / 2 ba | 890 sq ft | $141/sq ft | |
| LeisureListing courtesy of RE/MAX Allegiance, Blacksburg | Cedar Orchard | $380,000 | 4 bd / 3 ba | 2,542 sq ft | $149/sq ft | |
| Brush Mtn.Listing courtesy of Long & Foster - Blacksburg | Brush Mountain West | $349,900 | 3 bd / 2.5 ba | 2,484 sq ft | $141/sq ft | |
| RidgeListing courtesy of NextHome New River Valley | Laurel Ridge | $411,000 | 4 bd / 3.5 ba | 3,750 sq ft | $110/sq ft |
FAQ
Questions? Answers.
What was the median home price in Blacksburg in February 2007?
The median sale price for homes in Blacksburg in February 2007 was $231,000, across 30 sales on record (land excluded). A year earlier, in February 2006, it was $225,000.
How many homes sold in Blacksburg in February 2007?
30 homes sold in Blacksburg in February 2007, compared with 25 in January 2007 and 24 in February 2006.
How fast did homes sell in Blacksburg in February 2007?
Homes that sold in February 2007 spent a median of 55 days on the market, and 37% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Blacksburg home lists, drops in price or sells. Nothing else.