Blacksburg market report
Blacksburg housing market, January 2014.
In January 2014, 15 homes sold in Blacksburg at a median price of $184,000. In January 2013, 17 homes sold at a median of $217,900. Homes that sold spent a median of 68 days on the market and sold for a median of 95% of their original asking price.
15
Homes sold
17 a year earlier
$184K
Median sale price
Down 16% from a year earlier
$126
Per square foot
Median, sold homes
68
Days on market
Median, sold homes
95%
Of asking price
Median sale to original list
33
New listings
Homes listed this month
Homes in Blacksburg ZIP codes 24060 to 24063 that closed in January 2014. Land excluded.
January 2014
The month in charts.
Sales by type: 7 single-family houses, 4 condos and 4 townhouses.
Median sale price by month
The 13 months through January 2014. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| Jan 13 | $218K |
| Feb 13 | $215K |
| Mar 13 | $228K |
| Apr 13 | $240K |
| May 13 | $246K |
| Jun 13 | $233K |
| Jul 13 | $228K |
| Aug 13 | $263K |
| Sep 13 | $312K |
| Oct 13 | $229K |
| Nov 13 | $220K |
| Dec 13 | $200K |
| Jan 14 | $184K |
Homes sold per month
January 2014 highlighted.
Sales by price
January 2014.
Sales by neighborhood
Neighborhoods with the most sales in January 2014.
Sales
Every sale in January 2014.
Final sale prices, newest first.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| SunridgeListing courtesy of RE/MAX 8 - Blacksburg | Sundance Ridge | $106,000 | 2 bd / 1.5 ba | 768 sq ft | $138/sq ft | |
| Lucas DrListing courtesy of RE/MAX 8 - Blacksburg | $106,000 | 2 bd / 1 ba | 900 sq ft | $118/sq ft | ||
| Berryfield LaneListing courtesy of Coldwell Banker Townside Bburg | Berryfield | $126,500 | 3 bd / 2 ba | 1,061 sq ft | $119/sq ft | |
| Lucas DriveListing courtesy of McNeil Real Estate | Dundas Heights | $209,000 | 3 bd / 2 ba | 1,508 sq ft | $139/sq ft | |
| Willard DrListing courtesy of Coldwell Banker Townside Bburg | The Villas at Fiddlers Green | $446,181 | 3 bd / 2.5 ba | 2,420 sq ft | $184/sq ft | |
| Vista TerListing courtesy of Hokie Real Estate, Inc. | Vistas | $250,000 | 3 bd / 2.5 ba | 1,980 sq ft | $126/sq ft | |
| Lora LnListing courtesy of BlueRidge Real Estate | Tremont Estates | $184,000 | 3 bd / 2.5 ba | 1,440 sq ft | $128/sq ft | |
| Branch StListing courtesy of NRV Gateway Realty Inc | $113,000 | 4 bd / 2 ba | 1,404 sq ft | $80/sq ft | ||
| Nellies Cave RdListing courtesy of Coldwell Banker Townside Bburg | Piedmont | $110,000 | 3 bd / 2 ba | 1,400 sq ft | $79/sq ft | |
| Janie LnListing courtesy of RE/MAX 8 - Blacksburg | Pheasant Run | $160,500 | 4 bd / 2.5 ba | 1,480 sq ft | $108/sq ft | |
| Brush Mtn CircleListing courtesy of RE/MAX 8 - Blacksburg | Brush Mountain West | $320,000 | 4 bd / 2.5 ba | 3,178 sq ft | $101/sq ft | |
| Stonegate DriveListing courtesy of Long & Foster - Blacksburg | Stonegate | $235,000 | 4 bd / 3 ba | 1,816 sq ft | $129/sq ft | |
| Liberty LnListing courtesy of Long & Foster - Blacksburg | Cascades Pointe | $105,000 | 2 bd / 1 ba | 806 sq ft | $130/sq ft | |
| Brockton StListing courtesy of Long & Foster - Blacksburg | Cedar Orchard | $530,900 | 5 bd / 3.5 ba | 3,972 sq ft | $134/sq ft | |
| Mockingbird DrListing courtesy of Nest Realty Group | Pinewood Estates | $239,000 | 3 bd / 2.5 ba | 1,904 sq ft | $126/sq ft |
FAQ
Questions? Answers.
What was the median home price in Blacksburg in January 2014?
The median sale price for homes in Blacksburg in January 2014 was $184,000, across 15 sales on record (land excluded). A year earlier, in January 2013, it was $217,900.
How many homes sold in Blacksburg in January 2014?
15 homes sold in Blacksburg in January 2014, compared with 29 in December 2013 and 17 in January 2013.
How fast did homes sell in Blacksburg in January 2014?
Homes that sold in January 2014 spent a median of 68 days on the market, and 13% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Blacksburg home lists, drops in price or sells. Nothing else.