Blacksburg market report
Blacksburg housing market, January 2019.
In January 2019, 12 homes sold in Blacksburg at a median price of $328,975. In January 2018, 20 homes sold at a median of $234,300. Homes that sold spent a median of 24 days on the market and sold for a median of 98% of their original asking price.
12
Homes sold
20 a year earlier
$329K
Median sale price
Up 40% from a year earlier
$126
Per square foot
Median, sold homes
24
Days on market
Median, sold homes
98%
Of asking price
Median sale to original list
22
New listings
Homes listed this month
Homes in Blacksburg ZIP codes 24060 to 24063 that closed in January 2019. Land excluded.
January 2019
The month in charts.
Sales by type: 8 single-family houses, 3 townhouses and 1 condo.
Median sale price by month
The 13 months through January 2019. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| Jan 18 | $234K |
| Feb 18 | $296K |
| Mar 18 | $294K |
| Apr 18 | $210K |
| May 18 | $268K |
| Jun 18 | $340K |
| Jul 18 | $288K |
| Aug 18 | $301K |
| Sep 18 | $325K |
| Oct 18 | $265K |
| Nov 18 | $286K |
| Dec 18 | $211K |
| Jan 19 | $329K |
Homes sold per month
January 2019 highlighted.
Sales by price
January 2019.
Sales by neighborhood
Neighborhoods with the most sales in January 2019.
Sales
Every sale in January 2019.
Final sale prices, newest first.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| Airport RoadListing courtesy of Coldwell Banker Townside Bburg | Miller Southside | $530,000 | 4 bd / 3.5 ba | 2,764 sq ft | $192/sq ft | |
| Craig DrListing courtesy of RE/MAX 8 - Blacksburg | Northside Park | $348,000 | 5 bd / 3.5 ba | 3,071 sq ft | $113/sq ft | |
| Bold Springs CircleListing courtesy of MKB, Roanoke | Bold Springs | $309,950 | 3 bd / 2.5 ba | 1,822 sq ft | $170/sq ft | |
| Pheasant Run CourtListing courtesy of Branch Realty LLC | Pheasant Run | $212,000 | 4 bd / 2.5 ba | 1,480 sq ft | $143/sq ft | |
| Stratford ViewListing courtesy of Long & Foster - Roanoke | Sterling Manor | $385,000 | 4 bd / 4 ba | 3,808 sq ft | $101/sq ft | |
| Brush MountainListing courtesy of Long & Foster - Blacksburg | Brush Mountain West | $395,000 | 3 bd / 3 ba | 3,300 sq ft | $120/sq ft | |
| Totem LaneListing courtesy of Coldwell Banker Townside Bburg | $105,000 | 3 bd / 1 ba | 1,032 sq ft | $102/sq ft | ||
| Millstone Ridge RdListing courtesy of Coldwell Banker Townside Bburg | $445,000 | 5 bd / 3 ba | 3,946 sq ft | $113/sq ft | ||
| Huntington LnListing courtesy of RE/MAX 8 - Blacksburg | Oak Manor | $239,900 | 4 bd / 3 ba | 1,815 sq ft | $132/sq ft | |
| Jefferson ForestListing courtesy of RE/MAX 8 - Blacksburg | Preston Forest | $455,000 | 5 bd / 4 ba | 3,976 sq ft | $114/sq ft | |
| Janie LnListing courtesy of Nest Realty SWVA | Pheasant Run | $219,000 | 4 bd / 2.5 ba | 1,480 sq ft | $148/sq ft | |
| Loudon #311 RoadListing courtesy of Coldwell Banker Townside Bburg | Cascades | $116,000 | 2 bd / 1 ba | 744 sq ft | $156/sq ft |
FAQ
Questions? Answers.
What was the median home price in Blacksburg in January 2019?
The median sale price for homes in Blacksburg in January 2019 was $328,975, across 12 sales on record (land excluded). A year earlier, in January 2018, it was $234,300.
How many homes sold in Blacksburg in January 2019?
12 homes sold in Blacksburg in January 2019, compared with 29 in December 2018 and 20 in January 2018.
How fast did homes sell in Blacksburg in January 2019?
Homes that sold in January 2019 spent a median of 24 days on the market, and 50% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Blacksburg home lists, drops in price or sells. Nothing else.