Blacksburg market report
Blacksburg housing market, August 2022.
In August 2022, 31 homes sold in Blacksburg at a median price of $421,000. In August 2021, 70 homes sold at a median of $363,750. Homes that sold spent a median of 6 days on the market and sold for a median of 100% of their original asking price.
31
Homes sold
70 a year earlier
$421K
Median sale price
Up 16% from a year earlier
$193
Per square foot
Median, sold homes
6
Days on market
Median, sold homes
100%
Of asking price
Median sale to original list
22
New listings
Homes listed this month
Homes in Blacksburg ZIP codes 24060 to 24063 that closed in August 2022. Land excluded.
August 2022
The month in charts.
Sales by type: 25 single-family houses, 4 condos and 2 townhouses.
Median sale price by month
The 13 months through August 2022. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| Aug 21 | $364K |
| Sep 21 | $380K |
| Oct 21 | $350K |
| Nov 21 | $284K |
| Dec 21 | $431K |
| Jan 22 | $463K |
| Feb 22 | $395K |
| Mar 22 | $370K |
| Apr 22 | $478K |
| May 22 | $435K |
| Jun 22 | $470K |
| Jul 22 | $452K |
| Aug 22 | $421K |
Homes sold per month
August 2022 highlighted.
Sales by price
August 2022.
Sales by neighborhood
Neighborhoods with the most sales in August 2022.
Sales
Every sale in August 2022.
Final sale prices, newest first.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| Carroll DrListing courtesy of Welcome Home Real Estate | Northside Park | $421,000 | 5 bd / 3 ba | 2,340 sq ft | $180/sq ft | |
| Hillman LaneListing courtesy of Nest Realty SWVA | $257,000 | 3 bd / 2.5 ba | 1,836 sq ft | $140/sq ft | ||
| Highland CirListing courtesy of Nest Realty SWVA | Highland Park | $390,000 | 3 bd / 3 ba | 2,000 sq ft | $195/sq ft | |
| Kentwood DriveListing courtesy of Long & Foster - Blacksburg | The Villas at Fiddlers Green | $649,900 | 4 bd / 3.5 ba | 2,424 sq ft | $268/sq ft | |
| 1315 Giles RdListing courtesy of Long & Foster - Roanoke | $215,000 | 2 bd / 1 ba | 1,180 sq ft | $182/sq ft | ||
| Oak Pointe CtListing courtesy of Long & Foster - Blacksburg | Vistas | $400,000 | 3 bd / 3.5 ba | 2,918 sq ft | $137/sq ft | |
| 116 Mateer CirListing courtesy of MKB, Roanoke | Slusher Farm | $625,000 | 3 bd / 2.5 ba | 2,268 sq ft | $276/sq ft | |
| BurrussListing courtesy of Berkshire Hathaway Home Services Mountain Sky Properties-Blacksburg | McBryde Village | $430,000 | 4 bd / 2 ba | 2,319 sq ft | $185/sq ft | |
| Liberty LnListing courtesy of Coldwell Banker Townside Bburg | Cascades Pointe | $185,000 | 2 bd / 1 ba | 756 sq ft | $245/sq ft | |
| McBryde DrListing courtesy of Long & Foster - Blacksburg | McBryde Village | $515,000 | 5 bd / 3 ba | 2,688 sq ft | $192/sq ft | |
| Locust AveListing courtesy of Nest Realty SWVA | Highland Park | $375,000 | 4 bd / 3.5 ba | 2,505 sq ft | $150/sq ft | |
| Scott Alan CircleListing courtesy of RE/MAX 8 - Blacksburg | $310,000 | 3 bd / 2 ba | 1,236 sq ft | $251/sq ft | ||
| Landsdowne StListing courtesy of Nest Realty SWVA | Crismond Addition | $399,000 | 3 bd / 2 ba | 2,138 sq ft | $187/sq ft | |
| SunridgeListing courtesy of Coldwell Banker Townside Christiansburg | Sundance Ridge | $199,900 | 2 bd / 2 ba | 1,116 sq ft | $179/sq ft | |
| MainListing courtesy of Long & Foster - Blacksburg | Clay Court Condominiums | $542,000 | 2 bd / 2 ba | 1,238 sq ft | $438/sq ft | |
| Gladewood DrListing courtesy of Nest Realty SWVA | Gladewood | $236,000 | 4 bd / 2 ba | 1,501 sq ft | $157/sq ft | |
| Seminole DriveListing courtesy of Long & Foster - Blacksburg | Shenandoah | $382,000 | 3 bd / 3 ba | 2,602 sq ft | $147/sq ft | |
| KnollwoodListing courtesy of Coldwell Banker Townside Bburg | Knollwood | $180,000 | 1 bd / 1 ba | 770 sq ft | $234/sq ft | |
| Cedar Run RdListing courtesy of Coldwell Banker Townside Bburg | $117,000 | 3 bd / 1 ba | 912 sq ft | $128/sq ft | ||
| Nellies Cave RdListing courtesy of Long & Foster - Blacksburg | $575,000 | 5 bd / 3 ba | 2,313 sq ft | $249/sq ft | ||
| Graves AveListing courtesy of Coldwell Banker Townside Bburg | $451,400 | 3 bd / 3.5 ba | 2,556 sq ft | $177/sq ft | ||
| Rose AvenueListing courtesy of Gravity Real Estate Group | Airport Acres | $425,000 | 3 bd / 2 ba | 1,788 sq ft | $238/sq ft | |
| Claire DriveListing courtesy of Eagle Realty of Virginia | Givens Farm | $728,799 | 3 bd / 2.5 ba | 3,335 sq ft | $219/sq ft | |
| Crestview DrListing courtesy of RE/MAX 8 - Blacksburg | Highland Park | $315,000 | 3 bd / 1 ba | 1,228 sq ft | $257/sq ft | |
| Hillcrest DrListing courtesy of Coldwell Banker Townside Bburg | Blackwood | $385,000 | 4 bd / 2 ba | 2,712 sq ft | $142/sq ft | |
| Pleasant View CirListing courtesy of Long & Foster - Blacksburg | Cedar Orchard | $730,000 | 4 bd / 2.5 ba | 3,382 sq ft | $216/sq ft | |
| Cedar Orchard Dr WListing courtesy of Coldwell Banker Townside Bburg | Cedar Orchard | $530,000 | 5 bd / 3 ba | 2,547 sq ft | $208/sq ft | |
| PalmerListing courtesy of XRealty.net LLC | Highland Park | $511,500 | 4 bd / 2 ba | 1,846 sq ft | $277/sq ft | |
| Hardwick StListing courtesy of Nest Realty SWVA | Wyatt Farm | $710,000 | 5 bd / 3.5 ba | 3,515 sq ft | $202/sq ft | |
| Edwards LaneListing courtesy of Coldwell Banker Townside Bburg | Vista Pointe | $474,500 | 3 bd / 3 ba | 3,253 sq ft | $146/sq ft | |
| N Village WayListing courtesy of RE/MAX 8 - Blacksburg | The Village at Tom's Creek | $691,000 | 5 bd / 3.5 ba | 3,589 sq ft | $193/sq ft |
FAQ
Questions? Answers.
What was the median home price in Blacksburg in August 2022?
The median sale price for homes in Blacksburg in August 2022 was $421,000, across 31 sales on record (land excluded). A year earlier, in August 2021, it was $363,750.
How many homes sold in Blacksburg in August 2022?
31 homes sold in Blacksburg in August 2022, compared with 36 in July 2022 and 70 in August 2021.
How fast did homes sell in Blacksburg in August 2022?
Homes that sold in August 2022 spent a median of 6 days on the market, and 55% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Blacksburg home lists, drops in price or sells. Nothing else.