Blacksburg market report
Blacksburg housing market, May 2011.
In May 2011, 31 homes sold in Blacksburg at a median price of $235,000. In May 2010, 32 homes sold at a median of $230,000. Homes that sold spent a median of 31 days on the market and sold for a median of 95% of their original asking price.
31
Homes sold
32 a year earlier
$235K
Median sale price
Up 2% from a year earlier
$124
Per square foot
Median, sold homes
31
Days on market
Median, sold homes
95%
Of asking price
Median sale to original list
27
New listings
Homes listed this month
Homes in Blacksburg ZIP codes 24060 to 24063 that closed in May 2011. Land excluded.
May 2011
The month in charts.
Sales by type: 22 single-family houses, 7 condos and 2 townhouses.
Median sale price by month
The 13 months through May 2011. Single months move around; the market page shows the 12-month trend.
| Period | Median sale price |
|---|---|
| May 10 | $230K |
| Jun 10 | $246K |
| Jul 10 | $243K |
| Aug 10 | $246K |
| Sep 10 | $407K |
| Oct 10 | $206K |
| Nov 10 | $227K |
| Dec 10 | $220K |
| Jan 11 | $227K |
| Feb 11 | $170K |
| Mar 11 | $242K |
| Apr 11 | $259K |
| May 11 | $235K |
Homes sold per month
May 2011 highlighted.
Sales by price
May 2011.
Sales by neighborhood
Neighborhoods with the most sales in May 2011.
Sales
Every sale in May 2011.
Final sale prices, newest first.
| Address | Neighborhood | Sold | Price | Beds / baths | Sq ft | Per sq ft |
|---|---|---|---|---|---|---|
| Ellett RdListing courtesy of Coldwell Banker Townside Bburg | $235,000 | 3 bd / 2 ba | 1,812 sq ft | $130/sq ft | ||
| Graves AveListing courtesy of RE/MAX Valley-Blacksburg | $205,000 | 3 bd / 2 ba | 1,104 sq ft | $186/sq ft | ||
| Charles StListing courtesy of Coldwell Banker Townside Bburg | Piedmont | $138,500 | 3 bd / 2 ba | 1,344 sq ft | $103/sq ft | |
| Hearthstone DriveListing courtesy of Coldwell Banker Townside Bburg | Dickerson | $360,000 | 4 bd / 2.5 ba | 2,436 sq ft | $148/sq ft | |
| Ashford CourtListing courtesy of Page & Assoc. Real Estate | $270,000 | 4 bd / 2.5 ba | 1,871 sq ft | $144/sq ft | ||
| Ellett RoadListing courtesy of Coldwell Banker Townside Bburg | $177,500 | 3 bd / 2 ba | 1,332 sq ft | $133/sq ft | ||
| WildflowerListing courtesy of Long & Foster - Blacksburg | $307,500 | 3 bd / 2.5 ba | 2,148 sq ft | $143/sq ft | ||
| Mountainside DrListing courtesy of Coldwell Banker Townside Bburg | Blacksburg Country Club | $328,000 | 4 bd / 3 ba | 2,988 sq ft | $110/sq ft | |
| Sandy CirListing courtesy of Long & Foster - Blacksburg | Montgomery Farms | $153,000 | 3 bd / 2 ba | 1,200 sq ft | $128/sq ft | |
| Jefferson StListing courtesy of Long & Foster - Blacksburg | Fiddler's Green | $339,950 | 4 bd / 2.5 ba | 2,175 sq ft | $156/sq ft | |
| Prospect StreetListing courtesy of Gallery, Inc. | Fiddler's Green | $257,000 | 3 bd / 2.5 ba | 1,584 sq ft | $162/sq ft | |
| McCoy RdListing courtesy of Long & Foster - Blacksburg | $178,000 | 4 bd / 2 ba | 1,720 sq ft | $103/sq ft | ||
| Charles StListing courtesy of Long & Foster - Blacksburg | Piedmont | $125,500 | 2 bd / 1 ba | 1,020 sq ft | $123/sq ft | |
| Horseshoe LnListing courtesy of Long & Foster - Blacksburg | Mt. Tabor Village | $242,900 | 5 bd / 2.5 ba | 2,272 sq ft | $107/sq ft | |
| EvergreenListing courtesy of Long & Foster - Blacksburg | Brush Mountain West | $324,000 | 4 bd / 3.5 ba | 2,481 sq ft | $131/sq ft | |
| Palmer DrListing courtesy of RE/MAX 8 - Blacksburg | The Villas at Fiddlers Green | $295,000 | 3 bd / 2.5 ba | 1,820 sq ft | $162/sq ft | |
| Lick RunListing courtesy of Long & Foster - Blacksburg | $236,000 | 3 bd / 2 ba | 2,240 sq ft | $105/sq ft | ||
| Kentwood DrListing courtesy of Coldwell Banker Townside Bburg | Mountain View | $172,500 | 4 bd / 3 ba | 2,009 sq ft | $86/sq ft | |
| Thomas LnListing courtesy of Graham & David Real Estate Inc | $65,500 | 2 bd / 2 ba | 924 sq ft | $71/sq ft | ||
| University TerListing courtesy of Long & Foster - Blacksburg | University Terrace | $121,000 | 4 bd / 2 ba | 975 sq ft | $124/sq ft | |
| Primrose DrListing courtesy of Coldwell Banker Townside Bburg | Countryside Estates | $422,000 | 4 bd / 3.5 ba | 3,600 sq ft | $117/sq ft | |
| Brush Mountain Road WListing courtesy of RE/MAX 8 - Blacksburg | Brush Mountain West | $300,000 | 3 bd / 2.5 ba | 3,053 sq ft | $98/sq ft | |
| Heights LaneListing courtesy of Blacksburg Real Estate, Inc. | The Heights | $230,000 | 3 bd / 3.5 ba | 1,744 sq ft | $132/sq ft | |
| Fairfax RdListing courtesy of RE/MAX 8 - Blacksburg | $155,000 | 2 bd / 2.5 ba | 1,287 sq ft | $120/sq ft | ||
| SunridgeListing courtesy of Coldwell Banker Townside Bburg | Sundance Ridge | $106,000 | 1 bd / 1 ba | 625 sq ft | $170/sq ft | |
| Brightwood ManorListing courtesy of RE/MAX 8 - Blacksburg | Brightwood Manor | $78,000 | 2 bd / 1 ba | 978 sq ft | $80/sq ft | |
| LeisureListing courtesy of NextHome New River Valley | Cedar Orchard | $365,000 | 6 bd / 3 ba | 3,468 sq ft | $105/sq ft | |
| Brush Mtn RoadListing courtesy of CENTURY 21 Rice Realty | Brush Mountain West | $164,800 | 4 bd / 2 ba | 2,284 sq ft | $72/sq ft | |
| North Knollwood DrListing courtesy of Long & Foster - Blacksburg | Knollwood | $182,000 | 3 bd / 2 ba | 1,307 sq ft | $139/sq ft | |
| Birch LeafListing courtesy of NextHome New River Valley | Wyatt Farm | $565,000 | 5 bd / 3.5 ba | 3,663 sq ft | $154/sq ft | |
| Brush Mountain RoadListing courtesy of NextHome New River Valley | Brush Mountain West | $252,000 | 3 bd / 3 ba | 2,363 sq ft | $107/sq ft |
FAQ
Questions? Answers.
What was the median home price in Blacksburg in May 2011?
The median sale price for homes in Blacksburg in May 2011 was $235,000, across 31 sales on record (land excluded). A year earlier, in May 2010, it was $230,000.
How many homes sold in Blacksburg in May 2011?
31 homes sold in Blacksburg in May 2011, compared with 27 in April 2011 and 32 in May 2010.
How fast did homes sell in Blacksburg in May 2011?
Homes that sold in May 2011 spent a median of 31 days on the market, and 13% sold at or above their original asking price.
Alerts
New listings, first.
Get an email when a Blacksburg home lists, drops in price or sells. Nothing else.